|
Pedestrian-Protection Lower Bumper Stiffener |
|||
| OEM: | General Motors | Model: | Opel Corsa |
| Model Year: | 2006 | Molder/Processor: | Heynco |
| System Supplier: | Heynco | Molder Contact: | N/A |
| System Contact: | N/A | Molder Phone: | N/A |
| System Phone: | N/A | Material Supplier: | BASF |
| Toolmaker: | N/A | Material Contact: | Aaron Wood |
| Toolmaker Contact: | N/A | Material Phone: | 734 709 4449 |
| Toolmaker Phone: | N/A | Generic Resin Type: | PA6 |
| OEM Permission: | Yes | Grade: | B3WG6 CR |
| OEM Engineer: | Gerd Hochberg | Nominator: | Aaron Wood |
| OEM Title: | Director, Purchasing, GME | Nominator's Company: | BASF |
| OEM Phone: | 49 0 6142 776 618 | Nominator's Address: | 1609 Biddle Ave Wyandotte, MI 48192 |
| Forming Process: | Injection Molding | Nominator's Phone: | 734 709 4449 |
| First Time Process Used? | Yes | Nominator's Email: | aaron.wood@basf.com |
| Weight Savings: | 3.1 pounds per vehicle | Cost Savings: | A cost savings of 12% was estimated based on system cost versus an alternative multi-component steel design. |
| Cost Avoidance: | N/A | ||
| Summary: The lower bumper stiffener, a component incorporated in the front-end, allows the Corsa to comply with recently enacted, European Union pedestrian-protection regulations. This part was modeled via computer-aided engineering, taking into consideration the non-linear anistropic behavior of its long-glass nylon 6 material. As a result, structural performance was more accurately predicted, decreasing the rate of acceleration of the lower leg during a pedestrian impact. | |||
| Most Innovative Feature: The Lower Bumper Stiffener is a component designed to allow the vehicle to comply with new Pedestrian Protection regulations. It is the result of integration of a specially characterized material and a new BASF proprietary non-linear anisotropic structural analysis tool which allows for accurate prediction of structural performance based on fiber orientation within the part. | |||
| Other Innovative Features: Using the BASF
propietary analysis tools and specially characterized material allows
for more accurate prediction of structural performance under impact
loading. The component is specifically designed to flex in such a way as
to decrease the rate of acceleration of the lower leg during a
pedestrian collision. |
|||
| Return to Category Page | Go Home! |