|
Integrated Snap Attachment and Split Tongue and Groove Seal |
|||
| OEM: | General Motors | Model: | Cadillac, Chevrolet, & GMC |
| Model Year: | 2007 | Molder/Processor: | Delphi Thermal |
| System Supplier: | Delphi Automotive | Molder Contact: | Lee Daigler |
| System Contact: | Ronald Lemmon | Molder Phone: | (716) 439-3611 |
| System Phone: | (716) 439-3028 | Material Supplier: | Spartech-Polycom |
| Toolmaker: | Asis Co., LTD | Material Contact: | Chad Tomcheck |
| Toolmaker Contact: | Jay K. Jeong | Material Phone: | (724) 225-2220 |
| Toolmaker Phone: | 82-11-98744849 | Generic Resin Type: | TF PP |
| OEM Permission: | Yes | Grade: | N/A |
| OEM Engineer: | Pablo Valencia | Nominator: | Edward D. Pettitt |
| OEM Title: | Engineering Group Manager | Nominator's Company: | Delphi Corp. |
| OEM Phone: | (248) 755-9357 | Nominator's Address: | 200 Upper Mountain Rd. Lockport, NY 14094 |
| Forming Process: | Injection Molding | Nominator's Phone: | (716) 439-3094 |
| First Time Process Used? | No | Nominator's Email: | edward.d.pettitt@delphi.com |
| Weight Savings: | N/A | Cost Savings: | Approximated 5% of the module cost was reduced via the elimination of screws and the associated labor. Quality assurance due to the elimination of screws results in a cost avoidance of approx. 1%. |
| Cost Avoidance: | N/A | ||
| Summary: The combination of snap design and split-tongue & groove case-to-case seal creates a simple, snap-together HVAC module module. The unit’s assembly was automated using an innovative workstation that performs the assembly with verification of engagement of each of the snap features. A 5% module cost reduction was achieved via the elimination of screws and the associated labor. | |||
| Most Innovative Feature: The combination of the Snap design and Split Tongue and Groove case to case seal creates a simple, snap-together HVAC module assembly. | |||
| Other Innovative Features: The snap-together HVAC
module was automated with an innovative workstation that performs the
assembly with verification of engagement of each of the snap features. |
|||
| Return to Category Page | Go Home! |