|
Snap-in Door Glass Lift Plates |
|||
| OEM: | DaimlerChrysler | Model: | Multiple Vehicle Lines |
| Model Year: | 2006 | Molder/Processor: | Nypro |
| System Supplier: | Grupo Antolin/Magna Closures/Arvin Meritor/Faurecia | Molder Contact: | Ticona Engineering Polymers |
| System Contact: | Helen Li/Nick Marando | Molder Phone: | N/A |
| System Phone: | (248) 373-3204/(905) 898-3992 | Material Supplier: | N/A |
| Toolmaker: | Unique-Skill Precision Pte Ltd, Singapore | Material Contact: | N/A |
| Toolmaker Contact: | N/A | Material Phone: | N/A |
| Toolmaker Phone: | N/A | Generic Resin Type: | PMMA |
| OEM Permission: | Yes | Grade: | C9021 |
| OEM Engineer: | Michael Jackson II | Nominator: | Gregory Thurk |
| OEM Title: | CoC Body Hardware | Nominator's Company: | DaimlerChrysler Corp. |
| OEM Phone: | (248) 576-6326 | Nominator's Address: | 800 Chrysler Drive Michigan, USA, 48326 |
| Forming Process: | N/A | Nominator's Phone: | (248) 576-6332 |
| First Time Process Used? | Grupo Antolin first introduced this on Renault Megan in Europe. | Nominator's Email: | GET2@dcx.com |
| Weight Savings: | 65% (front door clamp), 50% (rear door clamp) | Cost Savings: | Annual direct cost savings of $4 million on minivans & direct cost avoidance of over $2 million on large cars.(25% net piece price savings.) "75% lower shipping costs due to denser packing. Lower glass scrap and in-transit damage. |
| Cost Avoidance: | Improved ergonomics during assembly. Reduced hours per vehicle, reduced WIP inventory. Improved First Time Capability. | ||
| Summary: This application’s door glass lift plates result in improved environmental performance due to the elimination of adhesive and curing processes; improved recyclability; and 1,000 fewer trailer-truck shipments / year. The positive snap closure brought significant improvement in installation first-time capability, reliability, serviceability, and quality, as well as speed of installation / service. | |||
| Most Innovative Feature: Improved environmental performance due to the elimination of the adhesive & curing process, improved recyclability and 1000 fewer trailer shipments per year. | |||
| Other Innovative Features: The positive snap
closure caused significant improvement in installation first time
capabilty, reliability, serviceability and quality as well as speed of
installation/service. |
|||
| Return to Category Page | Go Home! |