|
Rail-Less Window Regulator |
|||
| OEM: | DaimlerChrysler | Model: | Dodge Nitro |
| Model Year: | 2007 | Molder/Processor: | Faurecia Interior Systems |
| System Supplier: | Faurecia Interior Systems | Molder Contact: | N/A |
| System Contact: | Michael Twork | Molder Phone: | N/A |
| System Phone: | 248 561-8380 | Material Supplier: | St. Gobain / Exxon |
| Toolmaker: | Omega | Material Contact: | N/A |
| Toolmaker Contact: | Jeff Tibbenham | Material Phone: | N/A |
| Toolmaker Phone: | N/A | Generic Resin Type: | GF PP |
| OEM Permission: | N/A | Grade: | N/A |
| OEM Engineer: | N/A | Nominator: | Michel J. Twork |
| OEM Title: | N/A | Nominator's Company: | Faurecia Interior Systems |
| OEM Phone: | N/A | Nominator's Address: | 2050 Auburn Road Auburn Hills, MI 48326 |
| Forming Process: | Injection Molding | Nominator's Phone: | 248 409-3541 |
| First Time Process Used? | Yes | Nominator's Email: | mtwork@detroit.faurecia.com |
| Weight Savings: | 25% | Cost Savings: | Direct cost savings of $7 per vehicle over conventional rail system when applied to all 4 doors. |
| Cost Avoidance: | N/A | ||
| Summary: This is the first integrated, cable-driven, rail-less window regulator system for door modules. The innovative carrier integrates the drum housing and utilizes an industry-first, robotically extruded thermoplastic seal to form the separation between wet and dry sides. The application achieved a weight savings of 25% and a direct cost savings of $7 USD / vehicle. | |||
| Most Innovative Feature: This is an industry
first application of integrated cable driven rail-less window regulator
system for door modules.. |
|||
| Other Innovative Features: The Carrier also has
an integrated drum housing and an industry first TPE extruded seal which
is applied to the perimeter to form the separation between wet and dry
side. |
|||
| Return to Category Page | Go Home! |