|
Body on Frame Front End Carrier |
|||
| OEM: | DaimlerChrysler | Model: | Jeep Wrangler |
| Model Year: | 2007 | Molder/Processor: | Decoma TEAM Systems |
| System Supplier: | Decoma TEAM Systems | Molder Contact: | Norman Guschewski |
| System Contact: | Norman Guschewski | Molder Phone: | 248 729 2831 |
| System Phone: | 248 729 2831 | Material Supplier: | Ticona Engineering Polymers |
| Toolmaker: | TMD (Toledo Mold) | Material Contact: | Maria Ciliberti |
| Toolmaker Contact: | N Guschewski | Material Phone: | 248 377 6851 |
| Toolmaker Phone: | 248 729 2831 | Generic Resin Type: | GF PP |
| OEM Permission: | Yes | Grade: | PP-GF40-03 |
| OEM Engineer: | Dennis Wilgus/Rob Peers | Nominator: | Norman Guschewski |
| OEM Title: | Senior Engineer | Nominator's Company: | Decoma International (Magna) |
| OEM Phone: | 313 493 3225/2831 | Nominator's Address: | 600 Wilshire Dr Troy, MI |
| Forming Process: | Injection Moulding and adhesive bonding processes are used to fabricate the part. | Nominator's Phone: | 248 729 2831 |
| First Time Process Used? | Yes | Nominator's Email: | norm_guschewski@decoma.com |
| Weight Savings: | 15% | Cost Savings: | 25% |
| Cost Avoidance: | We can estimate $250,000 of cost avoidance in the areas of stamping tools and body fixturing tools. | ||
| Summary: This application represents the first use of reinforced plastic as a structural load member for a body-on-frame assembly. Use of low-energy adhesive, long-glass-fiber-reinforced polypropylene, and steel tubes allowed joint stiffnesses to be maintained while improving durability performance. The final design provided a 15% systems weight saving and a 25% cost saving replacing vs. the all-steel welded system it replaced. | |||
| Most Innovative Feature: Use of reinforced plastic as a structural load member, in a body on frame application. | |||
| Other Innovative Features: Original design was an
all steel welded system. With the use of low energy adhesive, Long Glass
Fibre PolyPropylene and steel tubes, we were able to maintain joint
stiffnesses, while improving durability performance. |
|||
| Return to Category Page | Go Home! |