|
Long-Glass Fiber Instrument Panel |
|||
| OEM: | DaimlerChrysler | Model: | Mercedes M-Class/R-Class/GL-Class |
| Model Year: | Delphi Corporation | Molder/Processor: | Delphi Corp. |
| System Supplier: | Heinz-Werner Kleinsimlinghaus | Molder Contact: | Heinz-Werner Kleinsimlinghaus |
| System Contact: | Molder Phone: | (49)202-291-3498 | |
| System Phone: | (49)202-291-3498 | Material Supplier: | StaMax |
| Toolmaker: | Material Contact: | Roland Van Giesen | |
| Toolmaker Contact: | Material Phone: | (31)46-476-7220 | |
| Toolmaker Phone: | Generic Resin Type: | GF PP | |
| OEM Permission: | No | Grade: | N/A |
| OEM Engineer: | Uwe Frederking | Nominator: | Steve Pitrof |
| OEM Title: | Engineering Manager - Cockpit | Nominator's Company: | Delphi Corporation |
| OEM Phone: | (49)160-861-2249 | Nominator's Address: | 250 Northwoods Blvd. MC106 Vandalia OH 45377-5051 |
| Forming Process: | Injection Molding | Nominator's Phone: | (937)356-2728 |
| First Time Process Used? | No | Nominator's Email: | stephen.m.pitrof@delphi.com |
| Weight Savings: | 20% | Cost Savings: | Significant |
| Cost Avoidance: | None | ||
| Summary: This is the first application of long-glass fiber polypropylene (PP) in a large injection-molded instrument panel retainer. This part has thin wallstock (1.8 mm), and the process utilized sequential valve gating and a special injection-mold screw design to aid processing. A weight reduction of 20% was achieved, and savings of $200,000 USD were realized. | |||
| Most Innovative Feature: First application of long-glass fiber PP in a large injection-molded instrument panel retainer. | |||
| Other Innovative Features: Thin wall (1.8mm) |
|||