|
|
| WINNER |
Environmental - Entry 62 |
|
|
Spare-Wheel Cover with Abaca-Fiber Reinforcement |
||
| OEM: | DaimlerChrysler AG | |
| Model: | A-Class 2-Door | |
| Model Year: | 2005 | |
| System Supplier: | Rieter Automotive | |
| Molder / Processor: | Rieter Automotive | |
| Toolmaker: | N/A | |
| Material Supplier: | Manila Cordage (Abaca fiber) | |
| Generic Resin Type: | PP | |
| Resin Trade Name: | N/A | |
| Grade: | N/A | |
| Summary: This is the world's first large-scale use (40 T / yr) of natural-fiber reinforcement in an exterior application. The patented process for production of Abaca fibers uses 60% less energy than the standard process used to produce glass fibers (rovings). | ||
| Finalist |
Environmental - Entry 43 |
|
|
Shifter Module |
||
| OEM: | General Motors | |
| Model: | Ion, Vue, Equinox, Malibu | |
| Model Year: | 2005 | |
| System Supplier: | SL Americas | |
| Molder / Processor: | SL Americas | |
| Toolmaker: | N/A | |
| Material Supplier: | A. Schulman, Inc. | |
| Generic Resin Type: | PA 6/6 | |
| Resin Trade Name: | Schulamid | |
| Grade: | 66GF33RN-31 Black | |
| Summary: This is the first use of 100%-recycled material in a structural automotive shifter module, a functional part with many critical physical and safety demands. The application also achieved improved aesthetics and processing compared to virgin nylon. | ||
| Finalist |
Environmental - Entry 44 |
|
|
Low VOC Polymer |
||
| OEM: | Toyota | |
| Model: | Crown | |
| Model Year: | 2004 | |
| System Supplier: | Toyoda Gosei Co., Ltd. | |
| Molder / Processor: | Toyoda Gosei Co., Ltd. | |
| Toolmaker: | Toyoda Gosei Co., Ltd. | |
| Material Supplier: | Polyplastics Co., Ltd. | |
| Generic Resin Type: | POM | |
| Resin Trade Name: | Duracon | |
| Grade: | M90-45XAP | |
| Summary: This low volatile-organic-compound (VOC) acetal (polyoxymethylene (POM)) provides lower VOCs than conventional POMs. The material was developed in Japan to meet OEM and Tier 1 guidelines to reduce cabin concentrations of specific materials. The technology is transferable to other markets, including the United States. | ||
|
Environmental - Entry 51 |
||
|
Sisal Fiber in Truck Interior Trim |
||
| OEM: | DaimlerChrysler do Brazil (DCBR) | |
| Model: | Mercedes Benz Trucks | |
| Model Year: | 2004 | |
| System Supplier: | Simoldes Plasticos | |
| Molder / Processor: | Simoldes Plasticos | |
| Toolmaker: | N/A | |
| Material Supplier: | Tapetes São Carlos/SP | |
| Generic Resin Type: | PUR foam | |
| Resin Trade Name: | N/A | |
| Grade: | N/A | |
| Summary: In 2004, DaimlerChrysler do Brasil (DCBR) used over 48.5 tons of sisal fiber reinforcement, becoming the first vehicle maker to use sisal fiber (in the form of needled mantas) as a replacement for glass-fiber reinforcement in interior truck-cabin walls. Environmental benefits of using a renewable fiber include the reduced CO2 emissions during the raw-material extraction and production phases of the life cycle. | ||
|
Environmental - Entry 53 |
||
|
Balsa Core Floor Panel |
||
| OEM: | General Motors | |
| Model: | Z06 Corvette | |
| Model Year: | 2006 | |
| System Supplier: | Molded Fiber Glass Companies | |
| Molder / Processor: | Premier Molding Company | |
| Toolmaker: | Penco Tool, Inc. | |
| Material Supplier: | MFG Research / Alcan | |
| Generic Resin Type: | Unsaturated Polyester | |
| Resin Trade Name: | Ashland | |
| Grade: | N/A | |
| Summary: The combination of an end-grain balsa core and an unsaturated polyester / carbon-fiber sandwich construction is used to produce this floor panel for lightweight strength. Processing of the final product is accomplished in production tooling. | ||